12.40 PM Friday, 19 April 2024
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 04:32 05:49 12:21 15:48 18:47 20:04
19 April 2024

Complete Ranking of 182 Countries on the list of Richest Nations

Published

Gross domestic product based on purchasing-power-parity (PPP) per capita GDP

# Country 2009 2010 2011 2012 2013 2014 2015 2016
1 Qatar 77,567.62 88,221.51 102,891.24 105,999.08 106,938.69 107,895.63 109,455.36 111,963.17
2 Luxembourg 79,258.29 81,466.15 84,829.27 86,644.52 88,052.06 89,875.27 92,010.44 94,621.62
3 Singapore 49,815.47 56,694.43 59,936.98 62,094.66 64,004.56 66,111.73 68,454.84 70,992.81
4 Norway 51,881.80 51,958.90 53,376.24 54,656.78 55,627.03 56,666.92 57,919.88 59,357.62
5 Brunei Darussalam 47,796.52 48,333.15 49,517.78 49,925.23 50,086.32 51,225.95 51,979.22 53,215.71
6 United Arab Emirates 46,794.48 47,438.66 48,597.65 49,471.76 50,289.72 51,355.59 52,685.49 54,172.99
7 United States 45,348.46 46,860.24 48,147.23 49,054.95 50,144.46 51,635.32 53,531.80 55,622.48
8 Hong Kong SAR 42,803.82 45,943.70 49,342.04 51,601.81 53,884.57 56,266.75 58,907.18 61,818.79
9 Switzerland 40,618.50 41,949.53 43,508.64 44,326.17 45,143.03 46,071.35 47,178.83 48,435.68
10 Netherlands 40,060.82 40,973.32 42,330.66 43,159.64 43,984.15 44,981.47 46,236.15 47,662.32
11 Australia 38,763.26 39,764.36 40,836.37 42,112.04 43,291.57 44,554.46 46,018.10 47,634.80
12 Austria 38,606.92 39,761.34 41,805.08 42,774.24 43,746.07 44,831.88 46,031.68 47,326.95
13 Ireland 39,310.79 39,491.56 39,507.85 40,649.96 41,759.36 43,269.67 45,188.23 47,315.88
14 Canada 37,954.57 39,171.09 40,457.59 41,325.98 42,293.50 43,384.40 44,546.58 45,721.41
15 Kuwait 38,103.05 38,774.63 40,740.24 41,838.20 43,049.54 44,256.19 45,632.58 47,166.98
16 Sweden 35,842.38 38,203.63 40,613.82 42,495.21 44,132.66 45,707.44 47,268.98 49,008.07
17 Iceland 37,996.33 36,729.62 38,079.56 39,049.63 40,119.49 41,592.43 43,124.56 44,871.04
18 Denmark 35,559.39 36,442.91 37,741.93 38,605.30 39,404.89 40,345.85 41,472.36 42,740.66
19 Belgium 35,373.93 36,273.54 37,677.37 38,387.26 39,025.00 39,773.68 40,699.21 41,747.56
20 Germany 34,375.02 36,081.29 37,935.52 38,902.36 39,820.12 40,843.72 41,951.50 43,198.27
21 Taiwan Province of China 31,802.67 35,604.28 37,931.83 39,890.52 41,730.51 43,757.37 46,048.31 48,566.53
22 United Kingdom 34,431.58 35,059.14 35,974.36 36,681.17 37,541.18 38,595.24 39,826.68 41,232.65
23 Finland 33,455.87 34,918.43 36,723.29 37,761.76 38,599.50 39,521.05 40,606.40 41,814.17
24 France 33,236.60 33,909.53 35,048.77 35,751.08 36,485.54 37,398.05 38,449.79 39,639.25
25 Japan 32,233.13 33,884.83 34,362.07 35,578.22 36,605.43 37,734.55 38,845.17 40,062.00
26 The Bahamas 29,754.58 30,049.14 30,961.86 31,717.15 32,420.69 33,089.06 33,943.11 34,975.78
27 Korea 28,008.26 29,996.84 31,753.52 33,396.60 34,928.02 36,537.52 38,360.90 40,361.15
28 Spain 29,656.15 29,830.34 30,622.19 31,216.20 31,904.16 32,701.67 33,660.76 34,704.44
29 Israel 28,526.32 29,601.78 31,004.59 31,763.02 32,426.76 33,183.49 34,079.00 35,053.01
30 Italy 28,913.07 29,479.98 30,165.51 30,451.33 30,689.14 31,083.10 31,705.32 32,463.92
31 Cyprus 28,557.98 28,959.64 29,100.33 29,234.14 29,553.09 30,157.04 30,868.41 31,685.42
32 Greece 29,512.04 28,495.95 27,624.26 27,333.31 27,899.20 28,764.31 29,963.81 31,385.71
33 Slovenia 27,459.69 28,072.53 29,179.11 30,063.10 30,965.66 31,935.37 33,013.03 34,148.29
34 New Zealand 26,672.46 27,129.73 27,966.84 29,016.01 29,823.19 30,576.16 31,343.85 32,199.91
35 Bahrain 27,242.30 26,931.95 27,368.38 28,100.70 29,047.93 29,930.78 30,918.03 32,053.79
36 Oman 25,032.76 25,491.76 26,272.37 26,681.49 27,012.03 27,313.98 28,142.25 28,748.85
37 Czech Republic 24,190.87 24,949.94 25,933.83 26,625.66 27,418.57 28,390.94 29,601.06 30,950.39
38 Malta 23,998.19 24,833.37 25,782.65 26,425.58 26,971.81 27,641.59 28,418.44 29,303.81
39 Seychelles 21,946.86 23,308.26 24,724.36 25,784.94 26,796.98 27,841.88 29,023.56 30,296.51
40 Portugal 22,717.88 23,262.36 23,204.47 22,979.47 23,369.48 24,118.60 24,926.24 25,777.80
41 Barbados 22,496.88 22,776.31 23,624.61 24,338.70 25,118.11 26,027.37 27,192.72 28,482.43
42 Saudi Arabia 22,186.38 22,606.73 24,056.72 24,640.63 25,344.74 26,185.63 27,075.00 28,068.06
43 Slovak Republic 21,114.80 22,194.54 23,384.07 24,386.67 25,573.90 26,858.83 28,304.34 29,903.44
44 Antigua and Barbuda 22,369.01 21,459.91 22,119.88 22,668.47 23,415.30 24,332.68 25,427.98 26,689.21
45 Trinidad and Tobago 19,747.76 19,743.34 20,301.40 20,964.78 21,571.24 22,244.11 23,015.39 23,876.43
46 Poland 18,069.20 18,981.11 20,136.90 20,954.35 21,797.63 22,753.92 23,855.55 25,072.18
47 Hungary 18,374.83 18,841.34 19,647.10 20,201.02 20,958.83 21,844.43 22,844.69 23,966.88
48 Estonia 17,713.40 18,527.05 20,182.13 21,227.89 22,265.07 23,303.03 24,483.95 25,795.44
49 Equatorial Guinea 18,664.62 18,208.99 19,357.62 19,776.28 20,655.12 20,746.74 20,002.10 19,052.86
50 Croatia 17,775.88 17,818.61 18,338.45 18,860.04 19,455.72 20,151.54 21,004.47 21,949.14
51 Lithuania 16,580.91 17,235.00 18,769.51 19,724.74 20,694.95 21,770.45 22,971.84 24,303.47
52 St. Kitts and Nevis 16,576.25 16,191.75 16,457.80 16,599.29 16,787.86 17,097.37 17,557.35 18,075.07
53 Argentina 14,538.97 15,901.24 17,376.08 18,201.58 18,915.65 19,660.06 20,502.54 21,452.30
54 Russia 14,830.30 15,611.99 16,687.38 17,612.51 18,506.82 19,477.97 20,550.08 21,722.85
55 Lebanon 14,196.96 15,239.33 15,596.97 16,104.14 16,639.57 17,228.86 17,899.74 18,644.00
56 Botswana 14,165.63 15,179.74 16,279.47 17,120.21 18,237.03 19,103.82 19,946.20 20,938.71
57 Gabon 14,296.73 15,072.41 16,021.45 16,485.60 16,618.85 16,955.96 17,346.30 17,908.08
58 Chile 14,306.03 15,039.89 16,171.93 16,913.35 17,568.20 18,343.27 19,217.72 20,186.95
59 Malaysia 13,771.43 14,744.36 15,578.96 16,269.96 16,921.89 17,636.86 18,427.06 19,301.58
60 Latvia 14,305.72 14,503.58 15,448.09 16,124.22 16,923.88 17,806.29 18,800.33 19,904.36
61 Mexico 13,645.39 14,405.93 15,121.39 15,675.40 16,197.55 16,792.25 17,394.40 18,032.50
62 Uruguay 13,114.38 14,338.70 15,469.75 16,232.33 16,930.65 17,696.22 18,559.36 19,514.05
63 Mauritius 13,533.86 14,193.78 15,015.69 15,700.89 16,365.69 17,110.82 17,967.99 18,951.33
64 Belarus 12,726.90 13,873.52 14,948.05 15,370.48 16,132.06 17,077.74 18,195.20 19,478.30
65 Libya 13,412.67 13,845.65 n/a n/a n/a n/a n/a n/a
66 Turkey 12,460.79 13,577.11 14,615.53 14,931.20 15,367.45 15,900.49 16,560.34 17,321.40
67 Dominica 13,063.34 13,257.96 13,664.50 14,016.06 14,352.95 14,793.89 15,315.27 15,828.48
68 Grenada 13,181.88 13,109.65 13,353.53 13,591.51 13,845.24 14,202.89 14,691.05 15,308.90
69 Bulgaria 12,668.08 12,933.77 13,562.91 14,188.40 14,882.29 15,657.94 16,546.02 17,545.76
70 Panama 11,809.86 12,615.23 13,595.24 14,472.90 15,247.43 15,986.59 16,745.88 17,516.66
71 St. Lucia 11,909.09 12,506.61 12,954.32 13,353.87 13,676.49 14,040.06 14,462.59 14,934.79
72 Venezuela 12,333.03 12,048.32 12,407.20 12,734.32 12,832.14 12,936.38 13,094.00 13,255.36
73 Kazakhstan 11,235.87 12,014.67 13,060.00 13,922.22 14,823.51 15,846.12 17,028.97 18,363.88
74 Romania 11,893.07 11,895.47 12,357.88 12,951.66 13,560.64 14,295.79 15,079.77 15,953.15
75 Islamic Republic of Iran 11,549.71 11,882.66 12,258.16 12,623.36 12,985.53 13,487.69 14,061.36 14,697.88
76 St. Vincent and the Grenadines 11,635.29 11,541.71 11,731.65 12,085.36 12,393.85 12,799.31 13,392.43 14,048.63
77 Brazil 10,464.07 11,272.96 11,845.82 12,304.40 12,798.76 13,347.24 13,954.72 14,626.92
78 Costa Rica 10,806.56 11,043.18 11,562.19 11,993.29 12,430.78 12,920.44 13,477.63 14,095.40
79 Montenegro 10,538.53 10,774.80 11,228.17 11,739.48 12,252.79 12,808.91 13,451.55 14,166.09
80 South Africa 10,218.76 10,518.01 10,977.08 11,352.09 11,736.98 12,145.48 12,579.24 13,070.35
81 Serbia 10,059.68 10,252.10 10,661.31 11,079.25 11,628.85 12,289.91 13,032.77 13,855.65
82 Azerbaijan 9,550.32 10,062.78 10,216.73 10,970.80 11,214.92 11,471.78 11,774.29 12,119.60
83 North Macedonia 9,599.40 9,868.08 10,369.53 10,851.13 11,357.98 11,890.39 12,490.27 13,158.16
84 Colombia 9,201.57 9,592.91 10,155.34 10,594.99 11,007.56 11,462.61 11,977.13 12,547.84
85 Tunisia 9,164.68 9,454.14 9,557.47 9,934.02 10,411.50 10,982.46 11,712.48 12,583.96
86 Peru 8,635.18 9,357.95 10,000.67 10,506.88 11,037.69 11,617.80 12,270.66 12,996.70
87 Thailand 8,504.64 9,220.74 9,693.42 10,204.07 10,698.36 11,250.85 11,883.46 12,583.54
88 Suriname 8,572.38 8,950.79 9,492.21 9,955.76 10,446.87 11,213.00 11,843.60 12,524.43
89 Dominican Republic 8,275.49 8,859.65 9,289.24 9,728.11 10,193.99 10,704.59 11,279.04 11,914.50
90 Jamaica 8,812.75 8,745.17 9,003.77 9,194.36 9,412.65 9,663.39 9,988.37 10,365.82
91 Belize 7,847.06 8,080.03 8,275.16 8,405.16 8,481.49 8,576.47 8,702.02 8,851.85
92 Maldives 7,372.08 7,854.99 8,402.89 8,737.11 9,013.11 9,233.59 9,511.50 9,822.67
93 Ecuador 7,580.97 7,827.83 8,335.14 8,616.66 8,836.96 9,019.63 9,237.09 9,483.49
94 Bosnia and Herzegovina 7,659.51 7,816.34 8,174.11 8,522.17 8,934.08 9,432.07 9,994.55 10,620.50
95 China 6,793.97 7,544.20 8,394.07 9,203.64 10,091.06 11,084.02 12,219.50 13,505.85
96 Albania 7,169.19 7,468.19 7,780.21 8,097.14 8,449.17 8,818.04 9,234.34 9,694.86
97 El Salvador 7,204.10 7,340.29 7,595.28 7,813.50 8,044.07 8,379.38 8,758.38 9,177.78
98 Tonga 7,219.03 7,296.71 7,528.18 7,709.07 7,867.02 8,045.05 8,255.11 8,492.18
99 Guyana 6,685.39 7,035.29 7,541.38 8,052.25 8,521.44 8,937.09 9,202.19 9,588.65
100 Algeria 6,769.23 6,965.87 7,210.31 7,416.41 7,600.79 7,801.50 8,038.65 8,360.13
101 Namibia 6,597.40 6,934.99 7,276.43 7,597.84 7,911.38 8,256.25 8,646.39 9,076.76
102 Turkmenistan 6,258.24 6,804.98 7,518.62 8,018.19 8,498.60 8,987.51 9,557.13 10,193.14
103 Ukraine 6,330.36 6,697.70 7,198.91 7,662.52 8,099.26 8,556.72 9,051.06 9,594.31
104 Egypt 6,112.24 6,417.28 6,504.62 6,557.39 6,729.50 7,039.78 7,431.34 7,871.99
105 Kiribati 5,941.85 6,001.82 6,212.06 6,395.16 6,524.96 6,604.00 6,706.76 6,828.41
106 Samoa 5,765.91 5,798.51 6,022.11 6,191.76 6,359.56 6,551.91 6,780.92 7,044.83
107 Jordan 5,696.68 5,767.17 5,900.31 5,994.94 6,101.48 6,259.04 6,474.10 6,741.81
108 Angola 5,661.05 5,748.89 5,911.00 6,426.70 6,700.79 6,994.32 7,323.28 7,646.97
109 Bhutan 5,082.02 5,510.21 6,019.89 6,533.56 7,023.94 7,801.84 8,296.81 9,434.01
110 Paraguay 4,564.61 5,207.70 5,548.88 5,772.45 5,951.92 6,120.41 6,315.10 6,532.54
111 Sri Lanka 4,768.52 5,169.30 5,609.38 5,996.19 6,383.38 6,809.81 7,339.24 7,929.93
112 Swaziland 4,978.52 5,156.29 5,179.06 5,288.67 5,424.25 5,622.33 5,852.26 6,106.48
113 Syrian Arab Republic 4,962.54 5,125.51 5,078.81 5,160.34 5,316.42 5,551.04 5,820.68 6,136.79
114 Armenia 4,987.71 5,099.90 5,395.28 5,630.47 5,846.18 6,071.20 6,326.34 6,608.96
115 Georgia 4,770.37 5,074.01 5,430.30 5,808.84 6,175.71 6,580.86 7,037.32 7,545.73
116 Guatemala 4,837.74 4,906.53 5,033.22 5,115.60 5,202.15 5,303.45 5,423.45 5,558.44
117 Morocco 4,619.19 4,793.98 5,069.78 5,304.07 5,541.65 5,822.33 6,154.11 6,545.76
118 Vanuatu 4,712.88 4,765.23 4,938.93 5,083.95 5,202.15 5,334.46 5,488.76 5,661.87
119 Bolivia 4,455.75 4,603.53 4,843.23 5,017.12 5,175.93 5,350.96 5,550.74 5,772.62
120 Fiji 4,448.76 4,480.74 4,624.49 4,731.56 4,830.99 4,939.49 5,051.17 5,176.52
121 Republic of Congo 4,140.29 4,426.12 4,613.14 4,845.53 5,040.40 5,188.17 5,456.41 5,546.35
122 Indonesia 4,159.75 4,346.69 4,668.07 4,955.14 5,258.00 5,612.34 6,010.95 6,454.23
123 Honduras 4,119.45 4,194.35 4,350.09 4,465.97 4,591.79 4,733.38 4,895.95 5,079.46
124 Mongolia 3,798.74 4,020.31 4,509.72 5,021.90 5,940.14 6,775.87 7,381.90 8,531.37
125 Philippines 3,670.47 3,920.15 4,111.13 4,274.57 4,428.56 4,597.71 4,789.58 5,002.13
126 Cape Verde 3,554.30 3,736.80 3,973.72 4,215.93 4,444.18 4,686.72 4,906.06 5,132.30
127 Iraq 3,568.85 3,548.16 3,877.03 4,307.04 4,670.97 5,041.99 5,439.19 5,940.53
128 India 3,103.73 3,408.40 3,703.45 3,971.04 4,264.24 4,590.64 4,957.95 5,368.85
129 Vietnam 2,944.72 3,142.97 3,354.79 3,560.15 3,782.62 4,039.94 4,341.66 4,677.76
130 Solomon Islands 2,965.38 3,121.77 3,291.53 3,448.14 3,588.65 3,747.42 3,900.84 4,072.13
131 Moldova 2,856.41 3,091.96 3,382.98 3,576.40 3,761.34 3,964.15 4,192.11 4,465.71
132 Uzbekistan 2,810.84 3,048.30 3,293.72 3,519.30 3,727.40 3,956.08 4,193.31 4,456.06
133 Nicaragua 2,910.23 3,036.90 3,185.36 3,284.58 3,382.28 3,491.10 3,616.60 3,766.23
134 Democratic Republic of Timor-Leste 2,739.83 2,869.16 3,071.74 3,293.05 3,550.88 3,826.30 4,093.36 4,375.94
135 Ghana 2,565.11 2,725.23 3,081.56 3,256.85 3,391.00 3,541.03 3,713.47 3,836.90
136 Pakistan 2,646.85 2,720.53 2,791.83 2,869.59 2,958.09 3,071.24 3,200.52 3,344.69
137 Republic of Yemen 2,456.83 2,606.14 2,520.67 2,461.93 2,458.31 2,515.61 2,585.48 2,669.30
138 Djibouti 2,484.24 2,537.04 2,650.02 2,747.06 2,854.26 2,970.41 3,102.81 3,248.84
139 Lao People's Democratic Republic 2,285.09 2,449.25 2,659.21 2,859.70 3,026.21 3,218.50 3,450.28 3,690.79
140 Nigeria 2,276.48 2,436.55 2,589.04 2,713.36 2,823.93 2,946.21 3,074.30 3,217.17
141 Sudan 2,267.14 2,380.45 2,981.13 2,923.38 2,955.58 3,026.44 3,134.13 3,268.75
142 Papua New Guinea 2,184.53 2,307.33 2,505.44 2,604.91 2,609.24 2,670.63 3,164.47 3,287.61
143 Kyrgyz Republic 2,229.17 2,200.13 2,380.85 2,525.23 2,654.00 2,794.05 2,938.29 3,097.89
144 Cameroon 2,141.78 2,181.24 2,256.29 2,324.63 2,392.06 2,471.31 2,537.48 2,624.60
145 Cambodia 1,995.13 2,118.45 2,286.11 2,435.04 2,596.09 2,781.39 3,003.10 3,248.17
146 Mauritania 2,030.54 2,109.79 2,212.12 2,306.79 2,409.30 2,508.67 2,619.65 2,739.05
147 The Gambia 1,957.77 2,031.68 2,116.59 2,180.99 2,239.79 2,303.97 2,378.42 2,461.74
148 Tajikistan 1,823.09 1,923.55 2,039.87 2,140.17 2,215.10 2,297.45 2,390.99 2,494.65
149 São Tomé and Príncipe 1,816.11 1,886.24 1,985.47 2,085.37 2,180.23 2,284.42 2,935.18 3,051.14
150 Chad 1,651.25 1,841.88 1,880.49 1,982.52 2,007.49 2,037.95 2,077.98 2,128.49
151 Senegal 1,772.14 1,824.78 1,893.44 1,952.11 2,011.93 2,083.18 2,169.97 2,266.86
152 Côte d'Ivoire 1,673.58 1,683.19 1,571.79 1,672.60 1,731.64 1,791.69 1,856.11 1,923.63
153 Kenya 1,616.14 1,675.92 1,750.84 1,824.18 1,900.94 1,983.89 2,080.38 2,186.82
154 Bangladesh 1,492.63 1,584.53 1,697.26 1,794.96 1,895.89 2,014.26 2,152.23 2,307.64
155 Zambia 1,427.78 1,516.25 1,612.87 1,697.59 1,788.64 1,900.36 2,028.69 2,154.89
156 Benin 1,433.12 1,446.45 1,491.48 1,528.76 1,568.87 1,615.77 1,669.83 1,730.21
157 Tanzania 1,342.30 1,416.86 1,505.69 1,583.21 1,673.61 1,778.88 1,897.29 2,016.55
158 Burkina Faso 1,303.40 1,390.96 1,456.68 1,519.95 1,585.22 1,661.64 1,748.68 1,844.69
159 Lesotho 1,312.32 1,351.06 1,425.08 1,486.90 1,541.93 1,601.23 1,668.86 1,744.80
160 Mali 1,223.71 1,272.01 1,328.10 1,374.93 1,416.91 1,458.14 1,505.05 1,557.85
161 Nepal 1,211.35 1,268.72 1,328.14 1,379.56 1,426.91 1,479.38 1,539.31 1,606.24
162 Myanmar 1,200.99 1,255.80 1,327.03 1,386.90 1,445.54 1,509.67 1,582.13 1,662.42
163 Uganda 1,211.67 1,244.33 1,305.38 1,343.37 1,396.37 1,454.50 1,520.21 1,592.93
164 Rwanda 1,156.53 1,231.69 1,318.50 1,393.77 1,470.04 1,550.83 1,637.03 1,732.40
165 Comoros 1,194.02 1,208.24 1,235.69 1,265.26 1,297.09 1,332.50 1,373.14 1,418.62
166 Haiti 1,207.74 1,163.45 1,241.48 1,329.11 1,409.17 1,490.88 1,573.27 1,658.83
167 Guinea-Bissau 1,061.52 1,086.95 1,138.27 1,178.59 1,215.41 1,255.67 1,301.29 1,352.24
168 Guinea 1,042.99 1,049.20 1,086.92 1,116.81 1,146.41 1,180.39 1,244.33 1,314.81
169 Ethiopia 954.828 1,018.71 1,092.75 1,137.96 1,185.76 1,243.40 1,311.35 1,386.59
170 Mozambique 955.026 1,011.57 1,085.89 1,157.06 1,231.56 1,312.57 1,404.42 1,506.20
171 Madagascar 945.934 938.025 943.209 973.06 1,002.67 1,036.36 1,075.97 1,121.13
172 Islamic Republic of Afghanistan 856.392 909.329 965.515 1,015.65 1,067.55 1,128.38 1,206.16 1,300.99
173 Togo 843.567 863.085 892.799 918.726 944.535 974.562 1,004.71 1,037.56
174 Malawi 784.114 821.112 852.666 872.944 887.775 903.646 922.176 942.33
175 Sierra Leone 782.403 809.538 846.738 1,262.85 1,365.11 1,396.08 1,428.94 1,467.18
176 Niger 718.4 760.945 795.29 876.955 908.01 948.744 991.854 1,040.07
177 Central African Republic 732.666 746.885 774.647 801.813 830.479 865.247 900.265 941.445
178 Eritrea 681.419 683.076 731.904 762.947 771.1 789.519 787.154 792.121
179 Zimbabwe 395.027 435.574 471.708 491.308 509.469 529.259 551.681 576.447
180 Burundi 400.071 412.018 430.008 446.38 462.52 480.366 500.557 522.558
181 Liberia 386.221 395.626 416.888 446.657 470.013 488.55 529.088 544.962
182 Democratic Republic of Congo 312.456 329.078 347.645 361.442 381.486 396.026 412.299 431.098

Source: International Monetary Fund, World Economic Outlook Database, September 2011; data in $