7.21 AM Tuesday, 19 March 2024
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 05:07 06:20 12:29 15:54 18:33 19:47
19 March 2024

Weightlifting

Published
By AFP

Weightlifting results from the Rio Olympics on Sunday:

Women's +75kg
(Snatch + clean and jerk)

1. Meng Suping (CHN) 307 kg (130 + 177)
2. Kim Kuk-Hyang (PRK) 306 kg (131 + 175)
3. Sarah Robles (USA) 286 kg (126 + 160)
4. Shaimaa Haridy (EGY) 278 (117 + 161)
5. Lee Hui-Sol (KOR) 275 kg (122 + 153)
6. Son Young-Hee (KOR) 273 kg (118 + 155)
7. Andreea Aanei (ROU) 265 kg (120 + 145)
8. Maryam Usman (NGR) 265 kg (115 + 150)

Weightlifting results from the Rio Olympics on Saturday:

Men's 94kg
(Snatch + clean and jerk)

1. Sohrab Moradi (IRI) 403 kg (182 + 221)
2. Vadzim Straltsou (BLR) 395 kg (175 + 220)
3. Aurimas Didzbalis (LTU) 392 kg (177 + 215)
4. Sarat Sumpradit (THA) 390 kg (177 + 213)
5. Ragab Abdalla (EGY) 387 kg (174 + 213)
6. Dmytro Chumak (UKR) 387 kg (174 + 213)
7. Ali Hashemi (IRI) 383 kg (173 + 210)
8. Aliaksandr Bersanau (BLR) 381 kg (173 + 208)

Weightlifting results from the Rio Olympics on Wednesday:

Women's 69kg
(Snatch + clean and jerk)
1. Xiang Yanmei (CHN) 261 kg (116 + 145)
2. Zhazira Zhapparkul (KAZ) 259 kg (115 + 144)
3. Sara Ahmed (EGY) 255 kg (112 + 143)
4. Leidy Solis (COL) 253 kg (110 + 143)
5. Nazik Avdalyan (ARM) kg (107 +
6. Darya Pachabut (BLR) 242 kg (105 + 135)
7. Ankhtsetseg Munkhjantsan (MGL) 237 kg (106 + 131)
8. Marie-Eve Beauchemin-Nadeau (CAN) 228 kg (98 + 130)
Anastasiya Mikhalenka (BLR) - DNF
Florina-Sorina Hulpan (ROU) - DNF

Men's 77kg
(*WR denotes world record)
1. Nijat Rahimov (KAZ) 379 kg (165 + 214* WR)
2. Lyu Xiaojun (CHN) 379 kg (177* WR + 202)
3. Mohamed Mahmoud (EGY) 361 kg (165 + 196)
4. Chatuphum Chinnawong (THA) 356 kg (165 + 191)
5. Alexandr Spac (MDA) 347 kg (155 + 192)
6. Choe Jon-Wi (PRK) 343 kg (153 + 190)
7. Ibrahim Ramadan Abdelbaki 338 kg (152 + 186)
Andranik Karapetyan (ARM) - DNF

Weightlifting results from the Rio Olympics on Monday:

Women's 58kg
*OR denotes Olympic record
(Snatch + clean and jerk)

1. Sukanya Srisurat (THA) 240 kg (110* OR + 130)
2. Pimsiri Sirikaew (THA) 232 kg (102 + 130)
3. Kuo Hsing-chun (TPE) 231 kg (102 + 129)
4. Alexandra Escobar (ECU) 223 kg (100 + 123)
5. Mikiko Andoh (JPN) 218 kg (94 + 124)
6. Yuderqui Contreras (DOM) 217 kg (100 + 117)
7. Lina Marcela Rivas (COL) 216 kg (96 + 120)
8. Monica Dominguez (MEX) 211 kg (96 + 115)
9. Yusleidy Figueroa Roldan (VEN) 201 kg (85 + 116)

Men's 62kg
1. Oscar Figueroa (COL) 318 kg (142 + 176)
2. Eko Yuli Irawan (INA) 312 kg (142 + 170)
3. Farkhad Kharki (KAZ) 305 kg (135 + 170)
4. Yoichi Itokazu (JPN) 302 kg (133 + 169)
5. Ahmed Saad (EGY) 294 kg (133 + 161)
6. Muhamad Hasbi (INA) 290 kg (130 + 160)
7. Morea Baru (PNG) 290 kg (126 + 164)
8. Han Myeong-Mok (KOR) 280 kg (130 + 150)
Chen Lijun (CHN) - DNF

Final standings from the men's 56kg weightlifting at the Rio Olympics on Sunday:

1. Long Qingquan (CHN) 307 kg - total world record (137 + 170)
2. Om Yun-Chol (PRK) 303 kg (134 + 169)
3. Sinphet Kruaithong (THA) 289 kg (132 + 157)
4. Arli Chontey (KAZ) 278 kg (130 + 148)
5. Tran Le Quoc Toan (VIE) 275 kg (121 + 154)
6. Habib de las Salas de la Rosa (COL) 266 kg (119 + 147)
7. Mirco Scarantino (ITA) 264 kg (115 + 149)
8. Witoon Mingmoon (THA) 261 kg (113 + 148)
DNF - Nestor Colonia (PHI), Thach Kim Tuan (VIE)

Final standings from the women's 53kg weightlifting at the Rio Olympics on Sunday:
1. Hsu Shu-ching (TPE) 212 kg (100 + 112)
2. Hidilyn Diaz (PHI) 200 kg (88 + 112)
3. Yoon Jin-Hee (KOR) 199 kg (88 + 111)
4. Rebeka Koha (LAT) 197 kg (90 + 107)
5. Rosane Dos Reis Santos (BRA) 193 kg (90 + 103)
6. Dewi Safitri (INA) 185 kg (80 + 105)
Li Yajun (CHN) - DNF

Final standings from the women's 48kg weightlifting at the Rio Olympics on Saturday:

1. Sopita Tanasan (THA) 200 kg (92 + 108)
2. Sri Wahyuni Agustiani (INA) 192 kg (85 + 107)
3. Hiromi Miyake (JPN) 188 kg (81 + 107)
4. Beatriz Piron (DOM) 187 kg (85 + 102)
5. Margarita Yelisseyeva (KAZ) 186 kg (80 + 106)
6. Morghan King (USA) 183 kg (83 + 100)
7. Chen Wei-Ling (TPE) 181 kg (81 + 100)
8. Iuliia Paratova (UKR) 179 kg (84 + 95)
9. Roilya Ranaivosoa (MRI) 173 kg (80 + 93)
10. Zhanyl Okoeva (KGZ) 169 kg (72 + 97)

Chanu Saikhom Mirabai (IND) - Did not finish
Vuong Thi Huyen (VIE) - Did not finish