Emirates 3-Day Sale: Destinations and Ticket Prices
The 3-day emirates sale includes the following destinations. Offer ends on 9th February at 23.59 (UAE)
| Destinations |
Economy Class Fare starting from* | Business Class Fare starting from* |
|---|---|---|
| Middle East | ||
| Amman | AED 1,160 | AED 4,260 |
| Beirut | AED 1,220 | AED 4,270 |
| Europe | ||
| Zürich | AED 2,340 | AED 10,540 |
| Munich | AED 2,420 | AED 12,020 |
| London Gatwick | AED 2,170 | AED 10,860 |
| London Heathrow | AED 2,270 | AED 10,960 |
| Rome | AED 3,170 | AED 12,170 |
| Amsterdam | AED 3,230 | AED 15,230 |
| Paris | AED 3,330 | AED 13,510 |
| India and Sub Continent | ||
| Chennai | AED 1,100 | AED 2,600 |
| Kozhikode | AED 1,100 | AED 2,600 |
| Kochi | AED 1,100 | AED 2,600 |
| Mumbai | AED 1,100 | AED 2,600 |
| Karachi | AED 1,100 | AED 2,880 |
| Bengaluru | AED 1,190 | AED 2,690 |
| Delhi | AED 1,210 | AED 2,710 |
| Hyderabad | AED 1,250 | AED 2,750 |
| Islamabad | AED 1,300 | AED 2,880 |
| Peshawer | AED 1,300 | AED 2,880 |
| Lahore | AED 1,300 | AED 2,880 |
| Dhaka | AED 1,510 | AED 3,010 |
| Far East and Australia | ||
| Manila | AED 2,180 | AED 8,670 |
| Beijing | AED 2,130 | AED 9,130 |
| Bangkok | AED 2,660 | AED 7,070 |
| Shanghai | AED 2,930 | AED 14,630 |
| Seoul | AED 4,170 | AED 12,970 |
| Osaka | AED 4,200 | AED 13,200 |
| Sydney | AED 5,460 | AED 17,460 |
| Africa | ||
| Lusaka | AED 2,690 | AED 13,190 |
| Harare | AED 2,800 | AED 15,300 |
| Johannesburg | AED 3,320 | AED 10,320 |
| Mauritius | AED 3,450 | AED 10,450 |
| Luanda | AED 4,000 | AED 14,600 |
| The Americas | ||
| Seattle | AED 3,820 | AED 13,320 |
| Dallas | AED 3,820 | AED 18,320 |
| San Francisco | AED 4,320 | AED 20,320 |
| Houston | AED 4,320 | AED 19,320 |
| Rio de Janeiro | AED 5,710 | AED 20,210 |
| Buenos Aires | AED 5,750 | AED 20,250 |
| Toronto | AED 5,790 | AED 24,790 |
Source:
www.emirates.com
* Fares are inclusive of all taxes and fuel surcharges.
View on Emirates24|7