- City Fajr Shuruq Duhr Asr Magrib Isha
- Dubai 04:20 05:42 12:28 15:53 19:08 20:30
These are base salaries and do not include bonuses
| Title | AVG in AED/month |
|---|---|
| Group CFO | 48,000 |
| Finance Director | 41,542 |
| Finance Controller | 21,664 |
| Finance Manager | 22,779 |
| Head of Internal Audit | 42,636 |
| Internal Audit Manager | 25,780 |
| Internal Auditor | 15,963 |
| Senior Accountant | 11,429 |
| Accountant | 8,653 |
| Credit Manager | 23,450 |
| Credit Controller | 12,427 |
Source: Bayt.com
Follow Emirates 24|7 on Google News.