Prayer Time

12.35 PM Tuesday, 19 March 2024
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 05:07 06:20 12:29 15:54 18:33 19:47
19 March 2024

Prayer Time

  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 05:07 06:20 12:29 15:54 18:33 19:47
  • Abu Dhabi 05:11 06:24 12:33 15:58 18:37 19:51
  • Al Ain 05:05 06:18 12:27 15:52 18:31 19:45
  • Ras Al Khaimah 05:03 06:16 12:25 15:50 18:29 19:43
  • Fujairah 05:01 06:14 12:23 15:48 18:27 19:41
  • Sharjah 05:07 06:20 12:29 15:54 18:33 19:47
  • Ajman 05:07 06:20 12:29 15:54 18:33 19:47
  • Um Al Quwain 05:07 06:20 12:29 15:54 18:33 19:47

Most Shared