Prayer Time

8.42 PM Saturday, 14 June 2025
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 03:58 05:25 12:22 15:42 19:13 20:40
14 June 2025

Prayer Time

  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 03:58 05:25 12:22 15:42 19:13 20:40
  • Abu Dhabi 04:02 05:29 12:26 15:46 19:17 20:44
  • Al Ain 03:56 05:23 12:20 15:40 19:11 20:38
  • Ras Al Khaimah 03:54 05:21 12:18 15:38 19:09 20:36
  • Fujairah 03:52 05:19 12:16 15:36 19:07 20:34
  • Sharjah 03:58 05:25 12:22 15:42 19:13 20:40
  • Ajman 03:58 05:25 12:22 15:42 19:13 20:40
  • Um Al Quwain 03:58 05:25 12:22 15:42 19:13 20:40

Most Shared