Prayer Time

9.55 PM Thursday, 17 April 2025
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 04:35 05:51 12:21 15:49 18:46 20:03
17 April 2025

Prayer Time

  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 04:35 05:51 12:21 15:49 18:46 20:03
  • Abu Dhabi 04:39 05:55 12:25 15:53 18:50 20:07
  • Al Ain 04:33 05:49 12:19 15:47 18:44 20:01
  • Ras Al Khaimah 04:31 05:47 12:17 15:45 18:42 19:59
  • Fujairah 04:29 05:45 12:15 15:43 18:40 19:57
  • Sharjah 04:35 05:51 12:21 15:49 18:46 20:03
  • Ajman 04:35 05:51 12:21 15:49 18:46 20:03
  • Um Al Quwain 04:35 05:51 12:21 15:49 18:46 20:03

Most Shared