Prayer Time

7.43 PM Thursday, 22 May 2025
  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 04:04 05:28 12:18 15:42 19:03 20:27
22 May 2025

Prayer Time

  • City Fajr Shuruq Duhr Asr Magrib Isha
  • Dubai 04:04 05:28 12:18 15:42 19:03 20:27
  • Abu Dhabi 04:08 05:32 12:22 15:46 19:07 20:31
  • Al Ain 04:02 05:26 12:16 15:40 19:01 20:25
  • Ras Al Khaimah 04:00 05:24 12:14 15:38 18:59 20:23
  • Fujairah 03:58 05:22 12:12 15:36 18:57 20:21
  • Sharjah 04:04 05:28 12:18 15:42 19:03 20:27
  • Ajman 04:04 05:28 12:18 15:42 19:03 20:27
  • Um Al Quwain 04:04 05:28 12:18 15:42 19:03 20:27

Most Shared