- City Fajr Shuruq Duhr Asr Magrib Isha
- Dubai 04:20 05:42 12:28 15:53 19:08 20:30
| Title | AVG in AED/month |
|---|---|
| Group CFO | Dh 90,000 - 150,000 |
| CFO (large Co.) | Dh80,000 - 130,000 |
| CFO (Med Co.) | Dh70,000 - 90,000 |
| Finance Director | Dh55,000 - 80,000 |
| Finance Controller | Dh35,000 - 55,000 |
| Finance Manager | Dh18,000 - 35,000 |
| Head of Internal Audit | Dh60,000 - 90,000 |
| Internal Audit Manager | Dh30,000 - 55,000 |
| Internal Auditor | Dh15,000 - 28,000 |
| Senior Accountant | Dh12,000 - 18,000 |
| Accountant | Dh8,000 - 15,000 |
| Credit Manager | Dh20,000 - 33,000 |
| Credit Controller | Dh35,000 - 50,000 |
Source: The Gulf Recruitment Group
These are base salaries and do not include bonuses
Follow Emirates 24|7 on Google News.